<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Whisper - Amazing Deals and Reviews &#187; Money &amp; Credit</title>
	<atom:link href="http://www.bestwhisper.com/category/money-and-credit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestwhisper.com</link>
	<description>Posts About Life and Everything</description>
	<lastBuildDate>Tue, 20 Dec 2011 09:30:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Brazil GDP</title>
		<link>http://www.bestwhisper.com/2009/05/21/brazil-gdp/</link>
		<comments>http://www.bestwhisper.com/2009/05/21/brazil-gdp/#comments</comments>
		<pubDate>Wed, 20 May 2009 22:04:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money & Credit]]></category>

		<guid isPermaLink="false">http://www.bestwhisper.com/?p=64</guid>
		<description><![CDATA[The Brazilian government has revised downward its economic growth estimate for 2009 to 1 percent. The Planning, Budget and Management Industry of Latin America&#8217;s biggest economy said in a statement Wednesday that it lowered the growth figure because of the &#8220;worldwide economic contraction.&#8221;]]></description>
			<content:encoded><![CDATA[<p>The Brazilian government has revised downward its economic growth estimate for 2009 to 1 percent. The Planning, Budget and Management Industry of Latin America&#8217;s biggest economy said in a statement Wednesday that it lowered the growth figure because of the &#8220;worldwide economic contraction.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwhisper.com/2009/05/21/brazil-gdp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Debt &#8211; A Silent Financial Killer?</title>
		<link>http://www.bestwhisper.com/2009/01/26/credit-card-debt-a-silent-financial-killer/</link>
		<comments>http://www.bestwhisper.com/2009/01/26/credit-card-debt-a-silent-financial-killer/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 08:16:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money & Credit]]></category>

		<guid isPermaLink="false">http://www.bestwhisper.com/2009/01/26/credit-card-debt-a-silent-financial-killer/</guid>
		<description><![CDATA[We often see people pull out “plastic” to pay for everything they need. Why not? When all it takes is a quick swipe of the card through a little electronic box and a signature then, everything’s okay. You go home happy, content, and almost worry-free. On the other hand, not every one of these people [...]]]></description>
			<content:encoded><![CDATA[<p><a title="credit-cards.jpg" href="http://www.bestwhisper.com/wp-content/uploads/2009/01/credit-cards.jpg"><img src="http://www.bestwhisper.com/wp-content/uploads/2009/01/credit-cards.thumbnail.jpg" alt="credit-cards.jpg" width="212" height="158" align="left" /></a>We often see people pull out “plastic” to pay for everything they need. Why not? When all it takes is a quick swipe of the card through a little electronic box and a signature then, everything’s okay. You go home happy, content, and almost worry-free. On the other hand, not every one of these people realize that the convenience of using credit cards can lead to a false feeling of financial security. And this realization will strike them as soon as the bills arrive.</p>
<p>In fact, studies show that credit card debt and personal bankruptcies have increases bank profits to the highest level in the last five years. It only shows that more and more credit card holders were unable to manage their finances that lead to credit card debt. If you are a cardholder and having some credit card debt troubles at this early stage, it’ now time to think over the possible outcomes of this minor glitch so that a more serious problem with credit card debt would cease to arise.<br />
Credit card gives people the feeling of invincibility. And it also gives them tons of uncertainty about their financial management capability when they encounter problems with their credit card debt. Although it is true that that credit cards solve financial matters especially when it comes to safety and convenience, credit cards also creates hassle especially when the person using it doesn’t know what you he or she’s getting into.</p>
<p>Indeed, paying off credit card debt may take a long time especially if the person has high interest rates. But, it doesn’t mean that you can do nothing about efficient management of credit card debt. When you find yourself overwhelmed with credit card debt, don’t fall into a pit of depression. You can get through it with discipline and a change in spending patterns. Start eliminating problems with credit card debt by getting tips and techniques on how to pay off your balances easier, how to consolidate of frequently encountered problems, look for free debt consultation agencies that can help you, and try—inch by inch—to rediscover ways on how you can regain your financial freedom by reducing you credit card debt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwhisper.com/2009/01/26/credit-card-debt-a-silent-financial-killer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Collapse Of The Kingdom</title>
		<link>http://www.bestwhisper.com/2009/01/13/the-collapse-of-the-kingdom/</link>
		<comments>http://www.bestwhisper.com/2009/01/13/the-collapse-of-the-kingdom/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 09:22:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & News]]></category>
		<category><![CDATA[Money & Credit]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[software company]]></category>

		<guid isPermaLink="false">http://www.bestwhisper.com/2009/01/13/the-collapse-of-the-kingdom/</guid>
		<description><![CDATA[The biggest fraud in history of Indian economy has been unearthed and it is bigger than Enron. The $40 billion fraud has shaken the foundation of IT sector in India. The founder Ramalinga Raju of Satyam along with his brother Rama Raju is spending nights behind the bars. The Government of India has decided to [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><img src="http://graphics.boston.com/resize/bonzai-fba/Reuters_Photo/2009/01/09/1231492838_1705/539w.jpg" align="left" width="267" height="179" />The biggest fraud in history of Indian economy has been unearthed and it is bigger than Enron. The $40 billion fraud has shaken the foundation of IT sector in India. The founder Ramalinga Raju of Satyam along with his brother Rama Raju is spending nights behind the bars. The Government of India has decided to give financial support to this wretched company. Raju brothers surrendered at Hyderabad couple of days back and they are currently under remand. Legal proceedings have already started against them even in the US.</p>
<p align="justify">Now what is the future of the Satyam employees? There are around 53,000 employees and they are totally in dark. Many companies are showing their interest to acquire staffs from Satyam. There is not yet any official declaration related to any layoffs, but rumors are spreading like forest fire.</p>
<p align="justify">The Government appointed a board of three members to look after Satyam currently. Other major IT giants have requested not to consider this incident to be the face of Indian IT sectors. No matter what others say, the scenario at the IT industry has been blackened just after it started to recover from the heavy recession.  Now we can only wait and see.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwhisper.com/2009/01/13/the-collapse-of-the-kingdom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Reduce The Burden Of Credit Card Dues?</title>
		<link>http://www.bestwhisper.com/2009/01/04/how-to-reduce-the-burden-of-credit-card-dues/</link>
		<comments>http://www.bestwhisper.com/2009/01/04/how-to-reduce-the-burden-of-credit-card-dues/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 05:10:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money & Credit]]></category>
		<category><![CDATA[Balance Transfer]]></category>
		<category><![CDATA[credit card interest]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[credit limit]]></category>
		<category><![CDATA[credit management]]></category>
		<category><![CDATA[Dues]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Burden]]></category>
		<category><![CDATA[Payments]]></category>

		<guid isPermaLink="false">http://www.bestwhisper.com/2009/01/04/how-to-reduce-the-burden-of-credit-card-dues/</guid>
		<description><![CDATA[Most of us use credit cards and sometimes we fail to make the payments on time. But if this habit continues, sooner we will be buried under the huge burden of financial debt. If you follow some simple steps, you will be able to manage your credit card dues in a better way. Most importantly, [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><img src="http://www.creditcardsaustralia.org/credit-cards.jpg" align="left" width="350" height="263" />Most of us use credit cards and sometimes we fail to make the payments on time. But if this habit continues, sooner we will be buried under the huge burden of financial debt. If you follow some simple steps, you will be able to manage your credit card dues in a better way.</p>
<p align="justify">Most importantly, never spend more than what you can pay. The income and spending ratio should be around 3:1. Now suppose you have already spent a lump sum amount on your credit card and the burden is on your shoulder. What should you do? Reduce all of your expenses as much as you can. As soon as you get your pay check, clear off the dues of that month instantly. Do not wait for the due date to come. Try to pay at least 3 to 4 times more than the minimum payment required.  You can also go for a balance transfer. Transfer the balance from your low-interest credit card to the high-interest credit card. In this way you will be able to reduce some of your financial burden.</p>
<p align="justify">Credit cards are very handy and play a great deal in times of emergencies. If you can use it efficient, your financial status will become rock steady.</p>
<p align="justify"><meta http-equiv="Content-Type" content="text/html; charset=utf-8" /><meta name="ProgId" content="Word.Document" /><meta name="Generator" content="Microsoft Word 11" /><meta name="Originator" content="Microsoft Word 11" /></p>
<link href="file:///C:%5CDOCUME%7E1%5CRitesh%5CLOCALS%7E1%5CTemp%5Cmsohtml1%5C01%5Cclip_filelist.xml" rel="File-List" /><!--[if gte mso 9]><xml>  <w:WordDocument>   <w:View>Normal</w:View>   <w:Zoom>0</w:Zoom>   <w:PunctuationKerning/>   <w:ValidateAgainstSchemas/>   <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid>   <w:IgnoreMixedContent>false</w:IgnoreMixedContent>   <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText>   <w:Compatibility>    <w:BreakWrappedTables/>    <w:SnapToGridInCell/>    <w:WrapTextWithPunct/>    <w:UseAsianBreakRules/>    <w:DontGrowAutofit/>   </w:Compatibility>   <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel>  </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml>  <w:LatentStyles DefLockedState="false" LatentStyleCount="156">  </w:LatentStyles> </xml><![endif]--><br />
<style> <!--  /* Style Definitions */  p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-parent:""; 	margin:0in; 	margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:"Times New Roman"; 	mso-fareast-font-family:"Times New Roman";} @page Section1 	{size:8.5in 11.0in; 	margin:1.0in 1.25in 1.0in 1.25in; 	mso-header-margin:.5in; 	mso-footer-margin:.5in; 	mso-paper-source:0;} div.Section1 	{page:Section1;} --> </style>
<p><!--[if gte mso 10]><br />
<style>  /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Times New Roman"; 	mso-ansi-language:#0400; 	mso-fareast-language:#0400; 	mso-bidi-language:#0400;} </style>
<p> <![endif]--></p>
<p align="justify">
]]></content:encoded>
			<wfw:commentRss>http://www.bestwhisper.com/2009/01/04/how-to-reduce-the-burden-of-credit-card-dues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Penny-Pinching Tips to Survive Inflation</title>
		<link>http://www.bestwhisper.com/2008/10/31/12-penny-pinching-tips-to-survive-inflation/</link>
		<comments>http://www.bestwhisper.com/2008/10/31/12-penny-pinching-tips-to-survive-inflation/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 20:32:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money & Credit]]></category>
		<category><![CDATA[bulk buying]]></category>
		<category><![CDATA[closed wallet]]></category>
		<category><![CDATA[defensive driving]]></category>
		<category><![CDATA[good car tires]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[household budget]]></category>
		<category><![CDATA[Hybrid cars]]></category>
		<category><![CDATA[low insurance premium]]></category>
		<category><![CDATA[penny-pinching]]></category>
		<category><![CDATA[power saving]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[shopping discounts]]></category>
		<category><![CDATA[shopping list]]></category>

		<guid isPermaLink="false">http://www.bestwhisper.com/2008/10/31/12-penny-pinching-tips-to-survive-inflation/</guid>
		<description><![CDATA[People are aware that saving money is important. Have you examined the ways you spend your money these days? Take a close look on your usual expenses and you’ll discover that keeping your wallet closed is not enough. You may also have to invest money on some gadgets and services to save some money. 1.   [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm4.static.flickr.com/3066/2985591119_62bdffa78e.jpg" align="baseline" /></p>
<p>People are aware that saving money is important. Have you examined the ways you spend your money these days? Take a close look on your usual expenses and you’ll discover that keeping your wallet closed is not enough. You may also have to invest money on some gadgets and services to save some money.</p>
<p>1.    Tires and Driving. Have your tires checked at least once a month. Bald and soft tires cause you car to ‘eat’ more gas. Driving slowly and steadily also saves gas.<br />
2.    Hybrid Cars. Older car models tend to be gas guzzlers. Switch to a hybrid car, especially if you used it every day. Otherwise, just planning your trips is enough to save on gas.<br />
3.    Car Insurance. Lower your premium payments by increasing your deductibles. Just practice defensive driving from now on.<br />
4.    Shopping List. Categorize and itemize your household needs. Example: bathroom – toilet paper, bath soap, bath salts, shampoo, conditioner; pantry – canned sauce, soup, noodles, pasta, coffee beans, sugar, oil, salt, pepper etcetera. You can fight temptation easily this way.<br />
5.    Bulk Buying. Bring your calculator so that you’ll be able to compute how much you’re saving from an item that gets wholesale discount.<br />
6.    Home-Cooked Food. You need to stock up on ingredients enough for daily cooking. Save time on using a slow-cooker. You can also cook everything while still fresh and divide into portions before freezing. Heat food in the microwave oven a few minutes before dinner.<br />
7.    Seal Your Home. This may be daunting because you’ll have to spend some money on labor and materials. But think of the energy costs you’ll be saving for the years to come. If labor couldn’t fit in the budget, do it yourself.<br />
8.    Power Cuts. Make a habit of plugging out all appliances after using. Unused appliances continue ‘eating’ power while still plugged in. Change old appliances and light bulbs to energy-efficient models.<br />
9.    Health Choices. Choose according to age. Young people may go for high-deductible health plans with low premiums. The not-so-young individuals can do better with the traditional plans with high premium but low medical bills.<br />
10.    Always Ask Discounts. There’s no harm in asking. Ask your credit card company to lower interest rate. Practice mild haggling with store crews for discounts before buying. Even doctors could give you savings from deductions to consultation fees.<br />
11.    Prepaid Calls. Cellphone calls are more expensive than landline calls. Top-up your cell as needed.<br />
12.    No More Gym. Do your exercises at home or with your dog. Why pay monthly when you cannot even go there daily?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwhisper.com/2008/10/31/12-penny-pinching-tips-to-survive-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

