<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Whisper - Amazing Deals and Reviews &#187; Science</title>
	<atom:link href="http://www.bestwhisper.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestwhisper.com</link>
	<description>Posts About Life and Everything</description>
	<lastBuildDate>Tue, 20 Dec 2011 09:30:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Cablevision</title>
		<link>http://www.bestwhisper.com/2009/05/21/cablevision/</link>
		<comments>http://www.bestwhisper.com/2009/05/21/cablevision/#comments</comments>
		<pubDate>Wed, 20 May 2009 22:13:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.bestwhisper.com/?p=79</guid>
		<description><![CDATA[Despite possible legal challenges, Cablevision is moving ahead with plans to deploy its Remote Storage-DVR (RS-DVR) this summer, a service that allows cable TV subscribers to record shows on Cablevision servers rather than on a home DVR. The news comes from Bernstein Research senior analyst Craig Moffett, who got the scoop from Cablevision executives this [...]]]></description>
			<content:encoded><![CDATA[<p>Despite possible legal challenges, Cablevision is moving ahead with plans to deploy its Remote Storage-DVR (RS-DVR) this summer, a service that allows cable TV subscribers to record shows on Cablevision servers rather than on a home DVR. The news comes from Bernstein Research senior analyst Craig Moffett, who got the scoop from Cablevision executives this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwhisper.com/2009/05/21/cablevision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Earth Is Boiling</title>
		<link>http://www.bestwhisper.com/2009/01/19/the-earth-is-boiling/</link>
		<comments>http://www.bestwhisper.com/2009/01/19/the-earth-is-boiling/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 07:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Harmful]]></category>
		<category><![CDATA[Temperature]]></category>

		<guid isPermaLink="false">http://www.bestwhisper.com/2009/01/19/the-earth-is-boiling/</guid>
		<description><![CDATA[2008 was considered as the eighth warmest year of Earth. The eighth position is actually shared by both the year 2008 and 2001. It was calculated on the basis of combined temperature of ocean and land across the globe. NOAA’s National Climatic Data Center situated at Asheville has generated this report. The month of December [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><img src="http://www.aolcdn.com/aolr/global-issues-warming-400a042007.jpg" align="left" width="276" height="276" />2008 was considered as the eighth warmest year of Earth. The eighth position is actually shared by both the year 2008 and 2001. It was calculated on the basis of combined temperature of ocean and land across the globe. NOAA’s National Climatic Data Center situated at Asheville has generated this report. The month of December was selected as the eight warmest in the universe. The calculation has been based on the records preserved since 1880.</p>
<p align="justify">
<p align="justify">The preliminary data collected at several places is the main source of this report by NCDS though it can be revised anytime at their discretion. The report took some extra time to arrive and extra precautions were taken to preserve the data carefully. The new scientific techniques used by NCDC have resulted in this delay.</p>
<p align="justify">The Goddard Institute for Space Studies of NASA has even ranked the year 2008 as the 9th warmest year based on its calculation. The data used by NASA and NOAA vary a bit but the Federal Government has accepted the fact that our environment is deteriorating constantly. Only if we react now, we will be able to protect our future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwhisper.com/2009/01/19/the-earth-is-boiling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seas Under Threat</title>
		<link>http://www.bestwhisper.com/2008/11/27/seas-under-threat/</link>
		<comments>http://www.bestwhisper.com/2008/11/27/seas-under-threat/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 08:29:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[acid]]></category>
		<category><![CDATA[Acidity]]></category>
		<category><![CDATA[alkaline]]></category>
		<category><![CDATA[alkalinity]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon-dioxide]]></category>
		<category><![CDATA[century]]></category>
		<category><![CDATA[coral]]></category>
		<category><![CDATA[dioxide]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[harm]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[Mussels]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[Pacific Ocean]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[Seas]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[threat]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.bestwhisper.com/2008/11/27/seas-under-threat/</guid>
		<description><![CDATA[Acidity in our oceans is increasing at an alarming speed due to the rising levels of carbon dioxide. Several projects around the world have shown that the increasing acidity will harm many of our marine organisms and harm coral growth in many of the oceans. The increase in acidity is much worse than scientists had [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm4.static.flickr.com/3197/3054831571_23bafe16e9_m.jpg" align="left" /><span class="yshortcuts" id="lw_1227799664_0">Acidity</span> in our oceans is increasing at an alarming speed due to the rising levels of <span class="yshortcuts" id="lw_1227799664_1">carbon dioxide</span>. Several projects around the world have shown that the increasing acidity will harm many of our marine organisms and harm coral growth in many of the oceans. The increase in acidity is much worse than scientists had first anticipated, and fears for our seas strengthen.</p>
<p>Almost one-third of our carbon-dioxide emissions have dissolved into the seas forming carbonic acid in the process. This in turn lowers the alkalinity of the waters and makes it much more acidic. Fears that the acidity will spell an end to the <span class="yshortcuts" id="lw_1227799664_2">coral reefs</span> by the end of the century have augmented, and many reefs are in threat of disappearing by 2050. Studies in the Pacific Ocean have shown that shell-making organisms are under threat as well, as they are in need of a much more alkaline environment. <span class="yshortcuts" id="lw_1227799664_3">Mussels</span>, barnacles are shellfish would be unable to grow their strong calcified shells in the increasingly acidic waters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestwhisper.com/2008/11/27/seas-under-threat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

